TECHNICAL DATA MIX COOK S
Mixers
| Capacity [l] | 500 |
| Maximum load [l] | 375 |
| Installed power [kW] | 2x3 |
| Rotation speed of the shafts [rpm/min] | 5-40 |
| Standard controls | PLC with HMI |
| Net weight of the machine [kg] | 1220 |
| BUSCH vacuum pump [m3/h] | 25 |
| Current protection | 25 |
| Loading options | PZ 2/250 |
| Steam installation | Includes - Spirax Sarco |
| Unload | 200L |
| Opening/Closing covers | Pneumatic |
| Required pressure [bar] | 6 |
| Capacity [l] | 750 |
| Maximum load [l] | 560 |
| Installed power [kW] | 2x5,5 |
| Rotation speed of the shafts [rpm/min] | 4-36 |
| Standard controls | PLC with HMI |
| Net weight of the machine [kg] | 1620 |
| BUSCH vacuum pump [m3/h] | 45 |
| Current protection | 32 |
| Loading options | PZ 2/250 |
| Steam installation | Includes - Spirax Sarco |
| Unload | 200L |
| Opening/Closing covers | Pneumatic |
| Required pressure [bar] | 6 |
| Capacity [l] | 1000 |
| Maximum load [l] | 750 |
| Installed power [kW] | 2x5,5 |
| Rotation speed of the shafts [rpm/min] | 4-30 |
| Standard controls | PLC with HMI |
| Net weight of the machine [kg] | 1920 |
| BUSCH vacuum pump [m3/h] | 45 |
| Current protection | 32 |
| Loading options | PZ 2/250 or PW 2/1000 |
| Steam installation | Includes - Spirax Sarco |
| Unload | 2x200L |
| Opening/Closing covers | Pneumatic |
| Required pressure [bar] | 6 |
| Capacity [l] | 1250 |
| Maximum load [l] | 940 |
| Installed power [kW] | 2x5,5 |
| Rotation speed of the shafts [rpm/min] | 4-30 |
| Standard controls | PLC with HMI |
| Net weight of the machine [kg] | 2070 |
| BUSCH vacuum pump [m3/h] | 72 |
| Current protection | 32 |
| Loading options | PZ 2/250 or PW 2/1000 |
| Steam installation | Includes - Spirax Sarco |
| Unload | 2x200L |
| Opening/Closing covers | Pneumatic |
| Required pressure [bar] | 6 |
| Capacity [l] | 1600 |
| Maximum load [l] | 1200 |
| Installed power [kW] | 2x7,5 |
| Rotation speed of the shafts [rpm/min] | 3-28 |
| Standard controls | PLC with HMI |
| Net weight of the machine [kg] | 3220 |
| BUSCH vacuum pump [m3/h] | 72 |
| Current protection | 40 |
| Loading options | PZ 2/250 or PW 2/1000 |
| Steam installation | Includes - Spirax Sarco |
| Unload | 2x200L |
| Opening/Closing covers | Pneumatic |
| Required pressure [bar] | 6 |
| Capacity [l] | 2100 |
| Maximum load [l] | 1575 |
| Installed power [kW] | 2x11 |
| Rotation speed of the shafts [rpm/min] | 3-28 |
| Standard controls | PLC with HMI |
| Net weight of the machine [kg] | 5000 |
| BUSCH vacuum pump [m3/h] | 120 |
| Current protection | 63 |
| Loading options | PZ 2/250 or PW 2/1000 |
| Steam installation | Includes - Spirax Sarco |
| Unload | 2x200L |
| Opening/Closing covers | Pneumatic |
| Required pressure [bar] | 6 |
| Capacity [l] | 2600 |
| Maximum load [l] | 1950 |
| Installed power [kW] | 2x11 |
| Rotation speed of the shafts [rpm/min] | 3-25 |
| Standard controls | PLC with HMI |
| Net weight of the machine [kg] | 4570 |
| BUSCH vacuum pump [m3/h] | 100 |
| Current protection | 63 |
| Loading options | PZ 2/250 or PW 2/1000 |
| Steam installation | Includes - Spirax Sarco |
| Unload | 2x200L |
| Opening/Closing covers | Pneumatic |
| Required pressure [bar] | 6 |
| Capacity [l] | 3200 |
| Maximum load [l] | 2400 |
| Installed power [kW] | 2x15 |
| Rotation speed of the shafts [rpm/min] | 3-22 |
| Standard controls | PLC with HMI |
| Net weight of the machine [kg] | 5620 |
| BUSCH vacuum pump [m3/h] | 160 |
| Current protection | 100 |
| Loading options | PZ 2/250 or PW 2/1000 |
| Steam installation | Includes - Spirax Sarco |
| Unload | 2x200L |
| Opening/Closing covers | Pneumatic |
| Required pressure [bar] | 6 |
| Capacity [l] | 3600 |
| Maximum load [l] | 2850 |
| Installed power [kW] | 2x15 |
| Rotation speed of the shafts [rpm/min] | 2-20 |
| Standard controls | PLC with HMI |
| Net weight of the machine [kg] | 6540 |
| BUSCH vacuum pump [m3/h] | 205 |
| Current protection | 100 |
| Loading options | PZ 2/250 or PW 2/1000 |
| Steam installation | Includes - Spirax Sarco |
| Unload | 2x200L |
| Opening/Closing covers | Pneumatic |
| Required pressure [bar] | 6 |
| Capacity [l] | 4800 |
| Maximum load [l] | 3600 |
| Installed power [kW] | 2x22 |
| Rotation speed of the shafts [rpm/min] | 2-18 |
| Standard controls | PLC with HMI |
| Net weight of the machine [kg] | 7340 |
| BUSCH vacuum pump [m3/h] | 205 |
| Current protection | 120 |
| Loading options | PZ 2/250 or PW 2/1000 |
| Steam installation | Includes - Spirax Sarco |
| Unload | 2x200L |
| Opening/Closing covers | Pneumatic |
| Required pressure [bar] | 6 |
TECHNICAL DATA MIX COOK SV
Vacuum mixers
| Capacity [l] | 180 |
| Maximum load [l] | 135 |
| Installed power [kW] | 1,8 |
| Rotation speed of the shafts [rpm/min] | 30/60 |
| Standard controls | Control buttons |
| Net weight of the machine [kg] | 388 |
| BUSCH vacuum pump [m3/h] | - |
| Current protection | 16 |
| Loading options | PZ 2/250 |
| Unload | 200L |
| Opening/Closing covers | Manually |
| Required pressure [bar] | - |
| Capacity [l] | 500 |
| Maximum load [l] | 375 |
| Installed power [kW] | 2x3 |
| Rotation speed of the shafts [rpm/min] | 5-40 |
| Standard controls | PLC with HMI |
| Net weight of the machine [kg] | 1220 |
| BUSCH vacuum pump [m3/h] | 25 |
| Current protection | 25 |
| Loading options | PZ 2/250 |
| Steam installation | Includes - Spirax Sarco |
| Unload | 200L |
| Opening/Closing covers | Pneumatic |
| Required pressure [bar] | 6 |
| Capacity [l] | 750 |
| Maximum load [l] | 560 |
| Installed power [kW] | 2x5,5 |
| Rotation speed of the shafts [rpm/min] | 4-36 |
| Standard controls | PLC with HMI |
| Net weight of the machine [kg] | 1620 |
| BUSCH vacuum pump [m3/h] | 45 |
| Current protection | 32 |
| Loading options | PZ 2/250 |
| Steam installation | Includes - Spirax Sarco |
| Unload | 200L |
| Opening/Closing covers | Pneumatic |
| Required pressure [bar] | 6 |
| Capacity [l] | 1000 |
| Maximum load [l] | 750 |
| Installed power [kW] | 2x5,5 |
| Rotation speed of the shafts [rpm/min] | 4-30 |
| Standard controls | PLC with HMI |
| Net weight of the machine [kg] | 1920 |
| BUSCH vacuum pump [m3/h] | 45 |
| Current protection | 32 |
| Loading options | PZ 2/250 or PW 2/1000 |
| Steam installation | Includes - Spirax Sarco |
| Unload | 2x200L |
| Opening/Closing covers | Pneumatic |
| Required pressure [bar] | 6 |
| Capacity [l] | 1250 |
| Maximum load [l] | 940 |
| Installed power [kW] | 2x5,5 |
| Rotation speed of the shafts [rpm/min] | 4-30 |
| Standard controls | PLC with HMI |
| Net weight of the machine [kg] | 2070 |
| BUSCH vacuum pump [m3/h] | 72 |
| Current protection | 32 |
| Loading options | PZ 2/250 or PW 2/1000 |
| Steam installation | Includes - Spirax Sarco |
| Unload | 2x200L |
| Opening/Closing covers | Pneumatic |
| Required pressure [bar] | 6 |
| Capacity [l] | 1600 |
| Maximum load [l] | 1200 |
| Installed power [kW] | 2x7,5 |
| Rotation speed of the shafts [rpm/min] | 3-28 |
| Standard controls | PLC with HMI |
| Net weight of the machine [kg] | 3220 |
| BUSCH vacuum pump [m3/h] | 72 |
| Current protection | 40 |
| Loading options | PZ 2/250 or PW 2/1000 |
| Steam installation | Includes - Spirax Sarco |
| Unload | 2x200L |
| Opening/Closing covers | Pneumatic |
| Required pressure [bar] | 6 |
| Capacity [l] | 2100 |
| Maximum load [l] | 1575 |
| Installed power [kW] | 2x11 |
| Rotation speed of the shafts [rpm/min] | 3-28 |
| Standard controls | PLC with HMI |
| Net weight of the machine [kg] | 3720 |
| BUSCH vacuum pump [m3/h] | 100 |
| Current protection | 63 |
| Loading options | PZ 2/250 or PW 2/1000 |
| Steam installation | Includes - Spirax Sarco |
| Unload | 2x200L |
| Opening/Closing covers | Pneumatic |
| Required pressure [bar] | 6 |
| Capacity [l] | 2600 |
| Maximum load [l] | 1950 |
| Installed power [kW] | 2x11 |
| Rotation speed of the shafts [rpm/min] | 3-25 |
| Standard controls | PLC with HMI |
| Net weight of the machine [kg] | 4570 |
| BUSCH vacuum pump [m3/h] | 100 |
| Current protection | 63 |
| Loading options | PZ 2/250 or PW 2/1000 |
| Steam installation | Includes - Spirax Sarco |
| Unload | 2x200L |
| Opening/Closing covers | Pneumatic |
| Required pressure [bar] | 6 |
| Capacity [l] | 3200 |
| Maximum load [l] | 2400 |
| Installed power [kW] | 2x15 |
| Rotation speed of the shafts [rpm/min] | 3-22 |
| Standard controls | PLC with HMI |
| Net weight of the machine [kg] | 5620 |
| BUSCH vacuum pump [m3/h] | 160 |
| Current protection | 100 |
| Loading options | PZ 2/250 or PW 2/1000 |
| Steam installation | Includes - Spirax Sarco |
| Unload | 2x200L |
| Opening/Closing covers | Pneumatic |
| Required pressure [bar] | 6 |
| Capacity [l] | 3600 |
| Maximum load [l] | 2850 |
| Installed power [kW] | 2x15 |
| Rotation speed of the shafts [rpm/min] | 2-20 |
| Standard controls | PLC with HMI |
| Net weight of the machine [kg] | 6540 |
| BUSCH vacuum pump [m3/h] | 205 |
| Current protection | 100 |
| Loading options | PZ 2/250 or PW 2/1000 |
| Steam installation | Includes - Spirax Sarco |
| Unload | 2x200L |
| Opening/Closing covers | Pneumatic |
| Required pressure [bar] | 6 |
| Capacity [l] | 4800 |
| Maximum load [l] | 3600 |
| Installed power [kW] | 2x22 |
| Rotation speed of the shafts [rpm/min] | 2-18 |
| Standard controls | PLC with HMI |
| Net weight of the machine [kg] | 7340 |
| BUSCH vacuum pump [m3/h] | 205 |
| Current protection | 120 |
| Loading options | PZ 2/250 or PW 2/1000 |
| Steam installation | Includes - Spirax Sarco |
| Unload | 2x200L |
| Opening/Closing covers | Pneumatic |
| Required pressure [bar] | 6 |
