TECHNICAL DATA MG
Mixer-grinders
| Capacity [l] | 450 |
| Maximum load [l] | 338 |
| Rotation speed of the shafts [rpm/min] | 20/40 |
| Standard controls | Control buttons |
| Net weight of the machine [kg] | 1530 |
| Current protection | 63/100 |
| Opening/Closing covers | Pneumatic |
| Required pressure [bar] | 6 |
| Capacity [l] | 900 |
| Maximum load [l] | 675 |
| Rotation speed of the shafts [rpm/min] | 16/32 |
| Standard controls | Control buttons |
| Net weight of the machine [kg] | 1970 |
| Current protection | 80/100 |
| Opening/Closing covers | Pneumatic |
| Required pressure [bar] | 6 |
| Capacity [l] | 1500 |
| Maximum load [l] | 1125 |
| Rotation speed of the shafts [rpm/min] | 14/28 |
| Standard controls | Control buttons |
| Net weight of the machine [kg] | 2780 |
| Current protection | 140/100 |
| Opening/Closing covers | Pneumatic |
| Required pressure [bar] | 6 |
