TECHNICAL DATA MV
Vacuum tumblers
| Capacity [l] | 300 |
| Maximum load [l] | 160 |
| Rotation speed of the shafts [rpm/min] | 0-9 |
| Standard controls | PLC with HMI |
| Net weight of the machine [kg] | 160 |
| BUSCH vacuum pump [m3/h] | 21 |
| Current protection | 16 |
| Unload | 200L |
| Capacity [l] | 600 |
| Maximum load [l] | 380 |
| Rotation speed of the shafts [rpm/min] | 0-9 |
| Standard controls | PLC with HMI |
| Net weight of the machine [kg] | 380 |
| BUSCH vacuum pump [m3/h] | 40 |
| Current protection | 20 |
| Unload | 200L |
| Capacity [l] | 1000 |
| Maximum load [l] | 600 |
| Rotation speed of the shafts [rpm/min] | 0-9 |
| Standard controls | PLC with HMI |
| Net weight of the machine [kg] | 1480 |
| BUSCH vacuum pump [m3/h] | 40 |
| Current protection | 25 |
| Unload | 200L |
