TECHNICAL DATA FL
Flakers
| Maximum capacity [kg/h] | 1500 |
| Block dimensions [mm] | 250x420x650 |
| Installed power [kW] | 7,5 |
| Standard power [V/Hz] | 400/50 |
| Standard controls | Control buttons |
| Net weight of the machine [kg] | 590 |
| Current protection | 20 |
| Loading options | - |
| Unload | 200L |
| Opening/Closing covers | Manually |
| Required pressure [bar] | - |
| Block temperature [oC] | -30 |
| Maximum capacity [kg/h] | 4000 |
| Block dimensions [mm] | 250x420x650 |
| Installed power [kW] | 9,2/11,5 |
| Standard power [V/Hz] | 400/50 |
| Standard controls | Control buttons |
| Net weight of the machine [kg] | 980 |
| Current protection | 32 |
| Loading options | PZ 3/250 |
| Unload | 200L |
| Opening/Closing covers | Pneumatic |
| Required pressure [bar] | 6 |
| Block temperature [oC] | -30 |
| Maximum capacity [kg/h] | 8000 |
| Block dimensions [mm] | 350x810x650 |
| Installed power [kW] | 18,5 |
| Standard power [V/Hz] | 400/50 |
| Standard controls | Control buttons |
| Net weight of the machine [kg] | 1860 |
| Current protection | 50 |
| Loading options | PZ 3/250 |
| Unload | BIG BOX |
| Opening/Closing covers | Pneumatic |
| Required pressure [bar] | 6 |
| Block temperature [oC] | -30 |
