TECHNICAL
DATA PZ
Tippers
| Max load [kg] | 250 |
| Max lifting [cm] | 118 |
| Installed power [kW] | 0,75 |
| Current protection | 6 |
| Power supply [V/Hz] | 230/50 , 400/50 |
| Net weight of the machine [kg] | 186 |
| Max load [kg] | 1000 |
| Max lifting [cm] | 113-152 |
| Installed power [kW] | 1,5 |
| Current protection | 10 |
| Power supply [V/Hz] | 400/50 |
| Net weight of the machine [kg] | 475 |
TECHNICAL
DATA PV
Column loaders
| Max load [kg] | 380 |
| Max lifting [cm] | 105-315 |
| Installed power [kW] | 0,75 |
| Current protection | 10 |
| Lifting speed [m/s] | 0,1 |
| Net weight of the machine [kg] | 330 |
| Max load [kg] | 380 |
| Max lifting [cm] | 105-265 |
| Installed power [kW] | 0,75 |
| Current protection | 10 |
| Lifting speed [m/s] | 0,1 |
| Net weight of the machine [kg] | 380 |
| Max load [kg] | 600 |
| Max lifting [cm] | 160-275 |
| Installed power [kW] | 1,5 |
| Current protection | 10 |
| Lifting speed [m/s] | 0,1 |
| Net weight of the machine [kg] | 605 |
| Max load [kg] | 1000 |
| Max lifting [cm] | 105-306 |
| Installed power [kW] | 2,2 |
| Current protection | 10 |
| Lifting speed [m/s] | 0,1 |
| Net weight of the machine [kg] | 1100 |
