TECHNICAL
DATA MIX SZ
Tilting mixers
| Capacity [l] | 300 |
| Maximum load [l] | 200 |
| Installed power [kW] | 2x75 |
| Rotation speed of the shafts [rpm/min] | 5-48 |
| Standard controls | PLC with HMI |
| Net weight of the machine [kg] | 1300 |
| BUSCH vacuum pump [m3/h] | - |
| Current protection | 40 |
| Loading options | PW 2/250 |
| Unload | 200L |
| Opening/Closing covers | Hydraulic |
| Capacity [l] | 500 |
| Maximum load [l] | 320 |
| Installed power [kW] | 2x15 |
| Rotation speed of the shafts [rpm/min] | 4-40 |
| Standard controls | PLC with HMI |
| Net weight of the machine [kg] | 1780 |
| BUSCH vacuum pump [m3/h] | - |
| Current protection | 100 |
| Loading options | PW 2/250 |
| Unload | 2x200L |
| Opening/Closing covers | Hydraulic |
| Capacity [l] | 1000 |
| Maximum load [l] | 650 |
| Installed power [kW] | 2x22 |
| Rotation speed of the shafts [rpm/min] | 4-30 |
| Standard controls | PLC with HMI |
| Net weight of the machine [kg] | 3400 |
| BUSCH vacuum pump [m3/h] | - |
| Current protection | 120 |
| Loading options | PW 2/250 |
| Unload | 2x200L |
| Opening/Closing covers | Hydraulic |
| Capacity [l] | 1500 |
| Maximum load [l] | 1000 |
| Installed power [kW] | 2x30 |
| Rotation speed of the shafts [rpm/min] | 3-28 |
| Standard controls | PLC with HMI |
| Net weight of the machine [kg] | 4600 |
| BUSCH vacuum pump [m3/h] | - |
| Current protection | 160 |
| Loading options | PW 2/250 |
| Unload | 2x200L |
| Opening/Closing covers | Hydraulic |
| Capacity [l] | 2600 |
| Maximum load [l] | 1560 |
| Installed power [kW] | 55 |
| Rotation speed of the shafts [rpm/min] | 3-26 |
| Standard controls | PLC with HMI |
| Net weight of the machine [kg] | 6300 |
| BUSCH vacuum pump [m3/h] | 100 |
| Current protection | 160 |
| Loading options | PW 2/250 |
| Unload | 2x200L |
| Opening/Closing covers | Hydraulic |
TECHNICAL
DATA MIX SZV
Tilting vacuum mixers
| Capacity [l] | 300 |
| Maximum load [l] | 200 |
| Installed power [kW] | 2x75 |
| Rotation speed of the shafts [rpm/min] | 5-48 |
| Standard controls | PLC with HMI |
| Net weight of the machine [kg] | 1400 |
| BUSCH vacuum pump [m3/h] | 21 |
| Current protection | 40 |
| Loading options | PW 2/250 |
| Unload | 200L |
| Opening/Closing covers | Hydraulic |
| Capacity [l] | 500 |
| Maximum load [l] | 320 |
| Installed power [kW] | 2x15 |
| Rotation speed of the shafts [rpm/min] | 4-40 |
| Standard controls | PLC with HMI |
| Net weight of the machine [kg] | 1900 |
| BUSCH vacuum pump [m3/h] | 21 |
| Current protection | 100 |
| Loading options | PW 2/250 |
| Unload | 2x200L |
| Opening/Closing covers | Hydraulic |
| Capacity [l] | 1000 |
| Maximum load [l] | 650 |
| Installed power [kW] | 2x22 |
| Rotation speed of the shafts [rpm/min] | 4-30 |
| Standard controls | PLC with HMI |
| Net weight of the machine [kg] | 3580 |
| BUSCH vacuum pump [m3/h] | 40 |
| Current protection | 120 |
| Loading options | PW 2/250 |
| Unload | 2x200L |
| Opening/Closing covers | Hydraulic |
| Capacity [l] | 1500 |
| Maximum load [l] | 1000 |
| Installed power [kW] | 2x30 |
| Rotation speed of the shafts [rpm/min] | 3-28 |
| Standard controls | PLC with HMI |
| Net weight of the machine [kg] | 4850 |
| BUSCH vacuum pump [m3/h] | 63 |
| Current protection | 160 |
| Loading options | PW 2/250 |
| Unload | 2x200L |
| Opening/Closing covers | Hydraulic |
