TECHNICAL
DATA MIX Z
Tilt bowl mixers
| Capacity [l] | 300 |
| Maximum load [l] | 180 |
| Installed power [kW] | 7,5 |
| Rotation speed of the shafts [rpm/min] | 5-48 |
| Standard controls | PLC with HMI |
| Net weight of the machine [kg] | 1100 |
| BUSCH vacuum pump [m3/h] | - |
| Current protection | 32 |
| Loading options | PW 2/250 |
| Unload | 200L |
| Opening/Closing covers | Hydraulic |
| Capacity [l] | 500 |
| Maximum load [l] | 300 |
| Installed power [kW] | 11 |
| Rotation speed of the shafts [rpm/min] | 4-40 |
| Standard controls | PLC with HMI |
| Net weight of the machine [kg] | 1420 |
| BUSCH vacuum pump [m3/h] | - |
| Current protection | 50 |
| Loading options | PW 2/250 |
| Unload | 2x200L |
| Opening/Closing covers | Hydraulic |
| Capacity [l] | 1000 |
| Maximum load [l] | 600 |
| Installed power [kW] | 22 |
| Rotation speed of the shafts [rpm/min] | 4-30 |
| Standard controls | PLC with HMI |
| Net weight of the machine [kg] | 2850 |
| BUSCH vacuum pump [m3/h] | - |
| Current protection | 100 |
| Loading options | PW 2/250 |
| Unload | 2x200L |
| Opening/Closing covers | Hydraulic |
| Capacity [l] | 1500 |
| Maximum load [l] | 900 |
| Installed power [kW] | 30 |
| Rotation speed of the shafts [rpm/min] | 3-28 |
| Standard controls | PLC with HMI |
| Net weight of the machine [kg] | 4050 |
| BUSCH vacuum pump [m3/h] | - |
| Current protection | 120 |
| Loading options | PW 2/250 |
| Unload | 2x200L |
| Opening/Closing covers | Hydraulic |
| Capacity [l] | 2600 |
| Maximum load [l] | 1560 |
| Installed power [kW] | 55 |
| Rotation speed of the shafts [rpm/min] | 3-26 |
| Standard controls | PLC with HMI |
| Net weight of the machine [kg] | 6050 |
| BUSCH vacuum pump [m3/h] | - |
| Current protection | 160 |
| Loading options | PW 2/250 |
| Unload | 2x200L |
| Opening/Closing covers | Hydraulic |
TECHNICAL
DATA MIX ZV
Tilt bowl vacuum mixers
| Capacity [l] | 300 |
| Maximum load [l] | 180 |
| Installed power [kW] | 7,5 |
| Rotation speed of the shafts [rpm/min] | 5-48 |
| Standard controls | PLC with HMI |
| Net weight of the machine [kg] | 1180 |
| BUSCH vacuum pump [m3/h] | 21 |
| Current protection | 32 |
| Loading options | PW 2/250 |
| Unload | 200L |
| Opening/Closing covers | Hydraulic |
| Capacity [l] | 500 |
| Maximum load [l] | 300 |
| Installed power [kW] | 11 |
| Rotation speed of the shafts [rpm/min] | 4-40 |
| Standard controls | PLC with HMI |
| Net weight of the machine [kg] | 1550 |
| BUSCH vacuum pump [m3/h] | 21 |
| Current protection | 50 |
| Loading options | PW 2/250 |
| Unload | 2x200L |
| Opening/Closing covers | Hydraulic |
| Capacity [l] | 1000 |
| Maximum load [l] | 600 |
| Installed power [kW] | 22 |
| Rotation speed of the shafts [rpm/min] | 4-30 |
| Standard controls | PLC with HMI |
| Net weight of the machine [kg] | 3020 |
| BUSCH vacuum pump [m3/h] | 40 |
| Current protection | 100 |
| Loading options | PW 2/250 |
| Unload | 2x200L |
| Opening/Closing covers | Hydraulic |
| Capacity [l] | 1500 |
| Maximum load [l] | 900 |
| Installed power [kW] | 30 |
| Rotation speed of the shafts [rpm/min] | 3-28 |
| Standard controls | PLC with HMI |
| Net weight of the machine [kg] | 4250 |
| BUSCH vacuum pump [m3/h] | 63 |
| Current protection | 120 |
| Loading options | PW 2/250 |
| Unload | 2x200L |
| Opening/Closing covers | Hydraulic |
| Capacity [l] | 2600 |
| Maximum load [l] | 1560 |
| Installed power [kW] | 55 |
| Rotation speed of the shafts [rpm/min] | 3-26 |
| Standard controls | PLC with HMI |
| Net weight of the machine [kg] | 6300 |
| BUSCH vacuum pump [m3/h] | 100 |
| Current protection | 160 |
| Loading options | PW 2/250 |
| Unload | 2x200L |
| Opening/Closing covers | Hydraulic |
