TECHNICAL
DATA MIX
Paddle mixers
| Capacity [l] | 180 |
| Maximum load [l] | 135 |
| Installed power [kW] | 1,8 |
| Rotation speed of the shafts [rpm/min] | 30/60 |
| Standard controls | Control buttons |
| Net weight of the machine [kg] | 388 |
| BUSCH vacuum pump [m3/h] | - |
| Current protection | 16 |
| Loading options | PZ 2/250 |
| Unload | 200L |
| Opening/Closing covers | Manually |
| Required pressure [bar] | - |
| Capacity [l] | 300 |
| Maximum load [l] | 225 |
| Installed power [kW] | 3,7 |
| Rotation speed of the shafts [rpm/min] | 24/48 |
| Standard controls | Control buttons |
| Net weight of the machine [kg] | 520 |
| BUSCH vacuum pump [m3/h] | - |
| Current protection | 20 |
| Loading options | PZ 2/250 |
| Unload | 200L |
| Opening/Closing covers | Manually |
| Required pressure [bar] | - |
| Capacity [l] | 450 |
| Maximum load [l] | 338 |
| Installed power [kW] | 4,5 |
| Rotation speed of the shafts [rpm/min] | 20/40 |
| Standard controls | Control buttons |
| Net weight of the machine [kg] | 570 |
| BUSCH vacuum pump [m3/h] | - |
| Current protection | 20 |
| Loading options | PZ 2/250 |
| Unload | 200L |
| Opening/Closing covers | Manually |
| Required pressure [bar] | - |
| Capacity [l] | 650 |
| Maximum load [l] | 488 |
| Installed power [kW] | 6,5 |
| Rotation speed of the shafts [rpm/min] | 18/36 |
| Standard controls | Control buttons |
| Net weight of the machine [kg] | 930 |
| BUSCH vacuum pump [m3/h] | - |
| Current protection | 25 |
| Loading options | PZ 2/250 |
| Unload | 200L |
| Opening/Closing covers | Pneumatic |
| Required pressure [bar] | 6 |
| Capacity [l] | 900 |
| Maximum load [l] | 675 |
| Installed power [kW] | 9,3 |
| Rotation speed of the shafts [rpm/min] | 16/32 |
| Standard controls | Control buttons |
| Net weight of the machine [kg] | 1100 |
| BUSCH vacuum pump [m3/h] | - |
| Current protection | 32 |
| Loading options | PZ 2/250 |
| Unload | 200L |
| Opening/Closing covers | Pneumatic |
| Required pressure [bar] | 6 |
| Capacity [l] | 1200 |
| Maximum load [l] | 900 |
| Installed power [kW] | 15 |
| Rotation speed of the shafts [rpm/min] | 15/30 |
| Standard controls | Control buttons |
| Net weight of the machine [kg] | 1560 |
| BUSCH vacuum pump [m3/h] | - |
| Current protection | 63 |
| Loading options | PZ 2/250 or PW 2/1000 |
| Unload | 1x200L |
| Opening/Closing covers | Pneumatic |
| Required pressure [bar] | 6 |
| Capacity [l] | 1500 |
| Maximum load [l] | 1125 |
| Installed power [kW] | 15 |
| Rotation speed of the shafts [rpm/min] | 14/28 |
| Standard controls | Control buttons |
| Net weight of the machine [kg] | 1920 |
| BUSCH vacuum pump [m3/h] | - |
| Current protection | 63 |
| Loading options | PZ 2/250 or PW 2/1000 |
| Unload | 1x200L |
| Opening/Closing covers | Pneumatic |
| Required pressure [bar] | 6 |
| Capacity [l] | 2000 |
| Maximum load [l] | 1500 |
| Installed power [kW] | 22 |
| Rotation speed of the shafts [rpm/min] | 3–25 |
| Standard controls | PLC with HMI |
| Net weight of the machine [kg] | 2460 |
| BUSCH vacuum pump [m3/h] | - |
| Current protection | 100 |
| Loading options | PZ 2/250 or PW 2/1000 |
| Unload | 2x200L |
| Opening/Closing covers | Pneumatic |
| Required pressure [bar] | 6 |
| Capacity [l] | 2400 |
| Maximum load [l] | 1800 |
| Installed power [kW] | 22 |
| Rotation speed of the shafts [rpm/min] | 3–25 |
| Standard controls | PLC with HMI |
| Net weight of the machine [kg] | 3080 |
| BUSCH vacuum pump [m3/h] | - |
| Current protection | 100 |
| Loading options | PZ 2/250 or PW 2/1000 |
| Unload | 2x200L |
| Opening/Closing covers | Pneumatic |
| Required pressure [bar] | 6 |
| Capacity [l] | 3000 |
| Maximum load [l] | 2250 |
| Installed power [kW] | 30 |
| Rotation speed of the shafts [rpm/min] | 2–22 |
| Standard controls | PLC with HMI |
| Net weight of the machine [kg] | 3920 |
| BUSCH vacuum pump [m3/h] | - |
| Current protection | 120 |
| Loading options | PZ 2/250 or PW 2/1000 |
| Unload | 2x200L |
| Opening/Closing covers | Pneumatic |
| Required pressure [bar] | 6 |
| Capacity [l] | 3600 |
| Maximum load [l] | 2700 |
| Installed power [kW] | 37 |
| Rotation speed of the shafts [rpm/min] | 2–22 |
| Standard controls | PLC with HMI |
| Net weight of the machine [kg] | 4580 |
| BUSCH vacuum pump [m3/h] | - |
| Current protection | 140 |
| Loading options | PZ 2/250 or PW 2/1000 |
| Unload | 2x200L |
| Opening/Closing covers | Pneumatic |
| Required pressure [bar] | 6 |
| Capacity [l] | 4500 |
| Maximum load [l] | 3375 |
| Installed power [kW] | 45 |
| Rotation speed of the shafts [rpm/min] | 2–22 |
| Standard controls | PLC with HMI |
| Net weight of the machine [kg] | 5100 |
| BUSCH vacuum pump [m3/h] | - |
| Current protection | 160 |
| Loading options | PZ 2/250 or PW 2/1000 |
| Unload | BIG BOX |
| Opening/Closing covers | Pneumatic |
| Required pressure [bar] | 6 |
| Capacity [l] | 6000 |
| Maximum load [l] | 4500 |
| Installed power [kW] | 45 |
| Rotation speed of the shafts [rpm/min] | 2–22 |
| Standard controls | PLC with HMI |
| Net weight of the machine [kg] | 6450 |
| BUSCH vacuum pump [m3/h] | - |
| Current protection | 160 |
| Loading options | PZ 2/250 or PW 2/1000 |
| Unload | BIG BOX |
| Opening/Closing covers | Hydraulic |
| Required pressure [bar] | - |
| Capacity [l] | 8000 |
| Maximum load [l] | 6000 |
| Installed power [kW] | 60 |
| Rotation speed of the shafts [rpm/min] | 2–22 |
| Standard controls | PLC with HMI |
| Net weight of the machine [kg] | 7800 |
| BUSCH vacuum pump [m3/h] | - |
| Current protection | 160 |
| Loading options | PZ 2/250 or PW 2/1000 |
| Unload | BIG BOX |
| Opening/Closing covers | Hydraulic |
| Required pressure [bar] | - |
TECHNICAL
DATA MIX V
Paddle vaccum mixers
| Capacity [l] | 180 |
| Maximum load [l] | 135 |
| Installed power [kW] | 1,8 |
| Rotation speed of the shafts [rpm/min] | 30/60 |
| Standard controls | Control buttons |
| Net weight of the machine [kg] | 388 |
| BUSCH vacuum pump [m3/h] | - |
| Current protection | 16 |
| Loading options | PZ 2/250 |
| Unload | 200L |
| Opening/Closing covers | Manually |
| Required pressure [bar] | - |
| Capacity [l] | 300 |
| Maximum load [l] | 225 |
| Installed power [kW] | 2,4 |
| Rotation speed of the shafts [rpm/min] | 6-60 |
| Standard controls | PLC and HMI |
| Net weight of the machine [kg] | 620 |
| BUSCH vacuum pump [m3/h] | 21 |
| Current protection | 20 |
| Loading options | PZ 2/250 |
| Unload | 200L |
| Opening/Closing covers | Manually |
| Required pressure [bar] | 6 |
| Capacity [l] | 450 |
| Maximum load [l] | 338 |
| Installed power [kW] | 5,5 |
| Rotation speed of the shafts [rpm/min] | 5-40 |
| Standard controls | PLC and HMI |
| Net weight of the machine [kg] | 720 |
| BUSCH vacuum pump [m3/h] | 21 |
| Current protection | 25 |
| Loading options | PZ 2/250 |
| Unload | 200L |
| Opening/Closing covers | Manually |
| Required pressure [bar] | 6 |
| Capacity [l] | 650 |
| Maximum load [l] | 488 |
| Installed power [kW] | 8,5 |
| Rotation speed of the shafts [rpm/min] | 4-36 |
| Standard controls | PLC and HMI |
| Net weight of the machine [kg] | 1150 |
| BUSCH vacuum pump [m3/h] | 40 |
| Current protection | 50 |
| Loading options | PZ 2/250 |
| Unload | 200L |
| Opening/Closing covers | Pneumatically |
| Required pressure [bar] | 6 |
| Capacity [l] | 900 |
| Maximum load [l] | 675 |
| Installed power [kW] | 11,5 |
| Rotation speed of the shafts [rpm/min] | 4-30 |
| Standard controls | PLC and HMI |
| Net weight of the machine [kg] | 1300 |
| BUSCH vacuum pump [m3/h] | 40 |
| Current protection | 50 |
| Loading options | PZ 2/250 |
| Unload | 200L |
| Opening/Closing covers | Pneumatically |
| Required pressure [bar] | 6 |
| Capacity [l] | 1200 |
| Maximum load [l] | 900 |
| Installed power [kW] | 15 |
| Rotation speed of the shafts [rpm/min] | 4-30 |
| Standard controls | PLC and HMI |
| Net weight of the machine [kg] | 1810 |
| BUSCH vacuum pump [m3/h] | 63 |
| Current protection | 63 |
| Loading options | PZ 2/250 or PW 2/1000 |
| Unload | 1x200L |
| Opening/Closing covers | Pneumatically |
| Required pressure [bar] | 6 |
| Capacity [l] | 1500 |
| Maximum load [l] | 1125 |
| Installed power [kW] | 15 |
| Rotation speed of the shafts [rpm/min] | 3-28 |
| Standard controls | PLC and HMI |
| Net weight of the machine [kg] | 2320 |
| BUSCH vacuum pump [m3/h] | 63 |
| Current protection | 63 |
| Loading options | PZ 2/250 or PW 2/1000 |
| Unload | 1x200L |
| Opening/Closing covers | Pneumatically |
| Required pressure [bar] | 6 |
| Capacity [l] | 2000 |
| Maximum load [l] | 1500 |
| Installed power [kW] | 22 |
| Rotation speed of the shafts [rpm/min] | 3-25 |
| Standard controls | PLC and HMI |
| Net weight of the machine [kg] | 2940 |
| BUSCH vacuum pump [m3/h] | 100 |
| Current protection | 100 |
| Loading options | PZ 2/250 or PW 2/1000 |
| Unload | 2x200L |
| Opening/Closing covers | Pneumatically |
| Required pressure [bar] | 6 |
| Capacity [l] | 2400 |
| Maximum load [l] | 1800 |
| Installed power [kW] | 22 |
| Rotation speed of the shafts [rpm/min] | 3-25 |
| Standard controls | PLC and HMI |
| Net weight of the machine [kg] | 3630 |
| BUSCH vacuum pump [m3/h] | 100 |
| Current protection | 100 |
| Loading options | PZ 2/250 or PW 2/1000 |
| Unload | 2x200L |
| Opening/Closing covers | Pneumatically |
| Required pressure [bar] | 6 |
| Capacity [l] | 3000 |
| Maximum load [l] | 2250 |
| Installed power [kW] | 30 |
| Rotation speed of the shafts [rpm/min] | 2-22 |
| Standard controls | PLC and HMI |
| Net weight of the machine [kg] | 4560 |
| BUSCH vacuum pump [m3/h] | 160 |
| Current protection | 120 |
| Loading options | PZ 2/250 or PW 2/1000 |
| Unload | 2x200L |
| Opening/Closing covers | Pneumatically |
| Required pressure [bar] | 6 |
| Capacity [l] | 3600 |
| Maximum load [l] | 2700 |
| Installed power [kW] | 37 |
| Rotation speed of the shafts [rpm/min] | 2-22 |
| Standard controls | PLC and HMI |
| Net weight of the machine [kg] | 5550 |
| BUSCH vacuum pump [m3/h] | 160 |
| Current protection | 140 |
| Loading options | PZ 2/250 or PW 2/1000 |
| Unload | 2x200L |
| Opening/Closing covers | Pneumatically |
| Required pressure [bar] | 6 |
| Capacity [l] | 4500 |
| Maximum load [l] | 3375 |
| Installed power [kW] | 45 |
| Rotation speed of the shafts [rpm/min] | 2-22 |
| Standard controls | PLC and HMI |
| Net weight of the machine [kg] | 6250 |
| BUSCH vacuum pump [m3/h] | 205 |
| Current protection | 160 |
| Loading options | PZ 2/250 or PW 2/1000 |
| Unload | BIX BOX |
| Opening/Closing covers | Pneumatically |
| Required pressure [bar] | 6 |
| Capacity [l] | 6000 |
| Maximum load [l] | 4500 |
| Installed power [kW] | 45 |
| Rotation speed of the shafts [rpm/min] | 2-22 |
| Standard controls | PLC and HMI |
| Net weight of the machine [kg] | 7800 |
| BUSCH vacuum pump [m3/h] | 305 |
| Current protection | 160 |
| Loading options | PZ 2/250 or PW 2/1000 |
| Unload | BIX BOX |
| Opening/Closing covers | Hydraulically |
| Required pressure [bar] | 6 |
| Capacity [l] | 8000 |
| Maximum load [l] | 6000 |
| Installed power [kW] | 60 |
| Rotation speed of the shafts [rpm/min] | 2-22 |
| Standard controls | PLC and HMI |
| Net weight of the machine [kg] | 8500 |
| BUSCH vacuum pump [m3/h] | 305 |
| Current protection | 160 |
| Loading options | PZ 2/250 or PW 2/1000 |
| Unload | BIX BOX |
| Opening/Closing covers | Pneumatically |
| Required pressure [bar] | 6 |
